This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates anaylsis of phenones.
The compounds used in this study are –
 
            
        | Column: | Atlantis dC18, 4.6 x 20 mm IS, 3 μm, (P/N: 186002062) Symmetry Shield RP18, 4.6 x 20 mm IS, 3.5 μm, (P/N: 186002092) Symmetry C18, 4.6 x 20 mm IS, 3.5 μm, (P/N: 186002090) Xterra MS C18, 4.6 x 20 mm IS, 3.5 μm, (P/N: 186001891) | 
| Mobile phase A: | 0.1% HCOOH in Water | 
| Mobile phase B: | 0.1% HCOOH in Acetonitrile | 
| Mobile phase C: | 1% HCOOH in Water | 
| Flow Rate: | 3.0 mL/min | 
| Injection Volume: | 10 μL | 
| Sample concentration: | 20 μg/mL | 
| Temperature: | 30 °C | 
| Detection: | UV @ 254 nm | 
| Instrument: | Alliance 2795 with 996 PDA | 
 
            
         
            
        WA31787.21, June 2003