 
                | Chemistry | SEC | 
| Separation Mode | SEC/GPC | 
| Particle Substrate | Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 8 pH | 
| Bonding Technology | Diol (OH) | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 100 | 
| Molecular Weight Range Max | 50000 | 
| Particle Shape | Spherical | 
| Particle Size | 10 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 200 Å | 
| Format | AP Glass Column | 
| System | HPLC | 
| Technique | SEC | 
| USP Classification | L20 | 
| Inner Diameter | 8 mm | 
| Length | 300 mm | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | Protein-Pak | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
