 
                The ACQUITY BEH130 C18 Peptide Columns have been specially optimized and QC tested for peptide separations. The small-pore (130Å) trifunctionally bonded BEH particle offers the widest usable pH range, superior low pH stability, and ultra-low column bleed to assay samples for proteomics, protein characterization, and peptide synthesis. This kit consists of three ACQUITY UPLC BEH300 C18 Columns packed with three different batches of sorbent.
| Chemie | C18 | 
| Art der Trennung | Umkehrphase | 
| Partikelsubstrat | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Maximum Pressure | 15000 psi (1034 Bar) | 
| Endcapped | Ja | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 15000 | 
| Particle Shape | Spherical | 
| Partikelgröße | 1.7 µm | 
| Endfitting Type | Parker-style | 
| Porendurchmesser | 130 Å | 
| QC Tested | Peptide | 
| Format | Methodenvalidierungskit | 
| Oberfläche | 185 | 
| System | UPLC, UHPLC | 
| Partikeltechnologie | BEH | 
| USP-Klassifizierung | L1 | 
| Innendurchmesser | 2.1 mm | 
| Länge | 100 mm | 
| Carbon Load | 18 % | 
| UNSPSC | 41115709 | 
| Applikation | Peptid | 
| Marke | ACQUITY UPLC | 
| Produkttyp | Säulen-Kits | 
| Units per Package | 3 pk | 
