 
                | pH Range Min | 3 pH | 
| Temperature Limits | 60 C | 
| Maximum Pressure | 10000 psi (689 Bar) | 
| Technologie de greffage | SCX | 
| Particle Shape | Spherical | 
| Granulométrie | 3 µm | 
| QC Tested | Protein | 
| Format | Colonne | 
| Système | HPLC, UHPLC, UPLC | 
| Classification USP | L34 | 
| Diamètre interne | 4.6 mm | 
| Longueur | 100 mm | 
| eCord | Oui | 
| UNSPSC | 41116104 | 
| Application | Protéine | 
| Gamme | BioResolve | 
| Type de produit | Colonnes | 
| Units per Package | 3 pk | 
