 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief highlights analysis of nucleotide phosphates.
 
            
        | Column: | ACQUITY UPLC BEH Amide, 2.1 x 150 mm, 1.7 μm | 
| Part Number: | 186004802 | 
| Isocratic Mobile Phase: | 80/20 MeCN/H2O with 2 mM KH2PO4 | 
| Flow Rate: | 0.5 mL/min | 
| Injection Volume: | 5.0 μL (PLNO) | 
| Sample Diluent: | 80/20 MeCN/H2O with 10 mM CH3COONH4 and 0.02% CH3COOH | 
| Column Temperature: | 25 °C | 
| Weak Needle Wash: | 95/5 MeCN/H2O | 
| Detection: | UV @ 254 nm | 
| Sampling Rate: | 20 points/sec | 
| Filter Time Constant: | 0.2 | 
| Instrument: | Waters ACQUITY UPLC with ACQUITY UPLC PDA Detector | 
 
            
        WA60097, June 2009