 
                | Separation Mode | SEC/GPC | 
| Particle Substrate | Polymer | 
| Molecular Weight Range Min | 25000 | 
| Molecular Weight Range Max | 4000000 | 
| Particle Shape | Spherical | 
| Particle Size | 5 µm | 
| Endfitting Type | Parker-style | 
| Format | Column | 
| Packing Solvent | THF | 
| System | HPLC | 
| Technique | GPC | 
| USP Classification | L21 | 
| Inner Diameter | 6 mm | 
| Length | 150 mm | 
| UNSPSC | 41115709 | 
| Brand | HSPgel | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
