 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates the analysis of Meclizine HCL using Symmetry Columns.
The compound analyzed in this study is Meclizine HCL.
 
            
        | Column: | Symmetry C8, 3.9 x 150 mm, 5 µm | 
| Guard Column: | Symmetry Guard column, 3.9 x 20 mm, 5 µm | 
| Part numbers: | Column - WAT046970, Guard - WAT054250 | 
| Mobile phase: | 7.4mM sodium 1-heptanesulfonate in water/acetonitrile 58:42 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 20 µL of 25 µg /mL sample | 
| Detection: | UV @ 230 nm | 
 
            
        WA31763.98, June 2003