 
                | Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 11 pH | 
| Maximum Pressure | 6000 psi (415 Bar) | 
| Endcapped | Yes | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 15000 | 
| Particle Shape | Spherical | 
| Particle Size | 3.5 µm | 
| Endfitting Type | Waters | 
| Pore Size | 130 Å | 
| QC Tested | Peptide | 
| Format | Method Validation Kit | 
| Surface Area | 185 | 
| System | HPLC | 
| Particle Technology | CSH | 
| USP Classification | L1 | 
| Inner Diameter | 4.6 mm | 
| Length | 100 mm | 
| Carbon Load | 15 % | 
| UNSPSC | 41115709 | 
| Application | Peptide | 
| Brand | XSelect | 
| Product Type | Column Kits | 
| Units per Package | 3 pk | 
