 
                | Chemistry | Silica | 
| Separation Mode | Normal-Phase | 
| Particle Substrate | Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 8 pH | 
| Maximum Pressure | 6000 psi (415 Bar) | 
| Endcapped | No | 
| Bonding Technology | Silica | 
| Silanol Activity | High | 
| Particle Shape | Spherical | 
| Particle Size | 4 µm | 
| Endfitting Type | Waters | 
| Pore Size | 60 Å | 
| Format | Column | 
| Surface Area | 120 | 
| System | HPLC | 
| USP Classification | L3 | 
| Inner Diameter | 2.1 mm | 
| Length | 150 mm | 
| UNSPSC | 41115709 | 
| Brand | Nova-Pak | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
