 
                Note: The same column is also available with the MassPREP Protein Mix Standard at no additional cost (p/n: 176005112)
Suggested use: Low-level intact protein and subunit analysis, phosphorylated proteins
| Chemistry | C4 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 2 pH | 
| pH Range Max | 10 pH | 
| Temperature Limits | 90 C | 
| Maximum Pressure | 18000 psi (1240 Bar) | 
| Endcapped | No | 
| Silanol Activity | Low | 
| Molecular Weight Range Max | 150000 | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 300 Å | 
| QC Tested | Protein | 
| Format | Premier Column | 
| Surface Area | 90 | 
| System | UHPLC, UPLC | 
| Particle Technology | BEH | 
| USP Classification | L26 | 
| Inner Diameter | 2.1 mm | 
| Length | 150 mm | 
| Carbon Load | 8 % | 
| eCord | Yes | 
| UNSPSC | 41115711 | 
| Application | Protein | 
| Brand | XBridge | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
