 
                | Chemistry | Cation-Exchange | 
| Separation Mode | Ion-Exchange | 
| Particle Substrate | Polymer coated Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 9 pH | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 500000 | 
| Particle Shape | Irregular | 
| Particle Size | 40 µm | 
| Endfitting Type | Waters | 
| Pore Size | 300 Å | 
| Format | Radial-Pak Column | 
| System | HPLC | 
| Inner Diameter | 47 mm | 
| Length | 300 mm | 
| Carbon Load | 5.5 % | 
| UNSPSC | 41115712 | 
| Application | Protein | 
| Brand | AccellPlus | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
