 
                | Chemistry | Phenyl | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Maximum Pressure | 6000 psi (415 Bar) | 
| Endcapped | Yes | 
| Bonding Technology | Phenyl-Hexyl | 
| Silanol Activity | Low | 
| Particle Shape | Spherical | 
| Particle Size | 5 µm | 
| Endfitting Type | Waters | 
| Pore Size | 130 Å | 
| Format | Column | 
| Surface Area | 185 | 
| System | HPLC | 
| Particle Technology | BEH | 
| USP Classification | L11 | 
| Inner Diameter | 4.6 mm | 
| Length | 100 mm | 
| Carbon Load | 15 % | 
| UNSPSC | 41115709 | 
| Brand | XBridge | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
