This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates the analysis of herbal medicine on an ACQUITY UPLC BEH amide column.
 
            
        | Column: | ACQUITY UPLC BEH Amide, 1.7 μm, 2.1 x 100 mm | 
| Part Number: | 186004801 | 
| Mobile Phase: | 80:20 MeCN:H2O | 
| Isocratic Flow Rate: | 0.6 mL/min | 
| Column Temp.: | 60 °C | 
| Sample Temp.: | 10 °C | 
| Injection Vol.: | 1.7 μL; PLNO on 10 μL loop | 
| Strong & Weak Needle Wash: | 95:5 MeCN:H2O | 
| Seal Wash: | 10:90 MeOH:H2O | 
| UV: | 203 nm | 
| Sampling Rate: | 20 Hz | 
| Filter Time Constant: | 0.2 sec | 
| Total Run Time: | 2.5 min | 
| Instrument: | ACQUITY UPLC with ACQUITY UPLC PDA | 
| SPE Device: | Sep-Pak Plus C18 cartridge 360 mg (55-105 μm) | 
| Part Number: | WAT020515 | 
WA64085, February 2010