This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of catechins using Symmetry Columns.
 
            
        | Column: | Symmetry C18, 4.6 x 20 mm IS, 3.5 μm, (P/N: 186002090) SymmetryShield RP18, 4.6 x 20 mm IS, 3.5 μm, (P/N: 186002092) | 
| Mobile phase A: | 0.1% HCOOH in Water | 
| Mobile phase B: | 0.1% HCOOH in Methanol | 
| Flow rate: | 3.0 mL/min | 
| Injection volume: | 10 μL | 
| Sample concentration: | 20 μg/mL | 
| Temperature: | 30°C | 
| Detection: | UV @ 280 nm | 
| Instrument: | Alliance 2795 with 996 PDA | 
 
            
        The compounds analyzed in this study are:
 
            
        WA31787.12, June 2003