 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of chlordiazepoxide and metabolites in serum.
The compounds used in this study are –
 
            
        | Column: | Symmetry C18, 3.9 x 150 mm, 5 μm | 
| Guard column: | Sentry Guard Column, 3.9 x 20 mm, 5 μm | 
| Part number: | Column - WAT046980, Guard - WAT054225 | 
| Mobile phase: | 20 mM potassium phosphate, pH 7.0/acetonitrile/methanol 56:21:23 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 20 μL of reconstituted porcine serum extract | 
| Detection: | UV @ 240 nm | 
 
            
         
            
         
            
        WA31763.54, June 2003