 
                Soft Drink Analysis Standards ( 4 components) including Caffeine, Benzoate, Sorbate, and Aspartame for use with NovaPak Column
| Separation Mode | Reversed Phase | 
| Detection Method | UV | 
| Formulation | Liquid, Solid | 
| System Type | LC | 
| Quantitative | Yes | 
| Shelf Life | 12 Months | 
| Shelf life upon reconstitution | 1 Week | 
| Shipping Condition | Ambient | 
| Volume | 1 Liter | 
| Mass | 100 mg | 
| Type | Calibration | 
| UNSPSC | 41116104 | 
| Application | Food | 
| Product Type | Standards | 
| Units per Package | 1 pk | 
