 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of steroids in serum.
The compounds used in this study are –
 
            
        | Column: | Symmetry Shield RP8, 3.9 x 150 mm, 5 μm | 
| Guard column: | Sentry Guard Column 3.9 x 20 mm, 5μm | 
| Part numbers: | Column - WAT200655, Guard - WAT200675 | 
| Mobile phase: | 20 mM potassium phosphate, pH 7/methanol 41:59 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 5 μL of reconstituted porcine serum extract | 
| Detection: | UV @ 254 nm | 
 
            
         
            
         
            
        WA31763.150, June 2003