 
                This guard column is compatible with:
p/n: 186010766 XBridge Premier Peptide BEH C18 Column, 300Å, 2.5 µm, 2.1 x 50 mm, with VanGuard FIT
p/n: 186010767 XBridge Premier Peptide BEH C18 Column, 300Å, 2.5 µm, 2.1 x 100 mm, with VanGuard FIT
p/n: 186010768 XBridge Premier Peptide BEH C18 Column, 300Å, 2.5 µm, 2.1 x 150 mm, with VanGuard FIT
| Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Maximum Pressure | 10000 psi (690 Bar) | 
| Endcapped | Yes | 
| Silanol Activity | Low | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 300 Å | 
| QC Tested | Peptide | 
| Format | Premier FIT Cartridge | 
| Packing Solvent | Acetonitrile | 
| System | HPLC | 
| Particle Technology | BEH | 
| Technique | LC | 
| USP Classification | L1 | 
| Inner Diameter | 2.1 mm | 
| Length | 5 mm | 
| Carbon Load | 18 % | 
| eCord | Yes | 
| UNSPSC | 41115711 | 
| Application | Peptide | 
| Brand | XBridge | 
| Product Type | Guards | 
| Units per Package | 1 pk | 
