 
                This guard column is compatible with:
p/n: 186009175 XBridge Protein BEH SEC Column, 200 Å, 2.5 µm, 4.6 mm X 150 mm
p/n: 186009176 XBridge Protein BEH SEC Column, 200 Å, 2.5 µm, 4.6 mm X 300 mm
p/n: 176004335 XBridge Protein BEH SEC Column, 200 Å, 2.5 µm, 4.6 mm X 150 mm w/ Standard
p/n: 176004336 XBridge Protein BEH SEC Column, 200 Å, 2.5 µm, 4.6 mm X 300 mm w/ Standard
| Chemistry | SEC | 
| Separation Mode | Gel Filtration (aqueous) | 
| Particle Substrate | Hybrid | 
| pH Range Min | 2.5 pH | 
| pH Range Max | 8 pH | 
| Temperature Limits | 60 C | 
| Maximum Pressure | 4500 psi (310 Bar) | 
| Endcapped | No | 
| Bonding Technology | Diol (OH) | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 10000 | 
| Molecular Weight Range Max | 450000 | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Waters | 
| Pore Size | 200 Å | 
| QC Tested | Protein | 
| Format | Online Column | 
| Packing Solvent | 20% methanol in water | 
| Surface Area | 220 | 
| System | UHPLC, UPLC, HPLC | 
| Particle Technology | BEH | 
| Technique | LC | 
| USP Classification | L20, L33, L59 | 
| Inner Diameter | 4.6 mm | 
| Length | 30 mm | 
| Carbon Load | 12 % | 
| eCord | No | 
| UNSPSC | 41115711 | 
| Brand | XBridge | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
