 
                | Chemistry | CEL1 | 
| Separation Mode | SuperCritical Fluid (SFC) | 
| Particle Substrate | Silica | 
| Temperature Limits | 40 C | 
| Maximum Pressure | 6000 psi (415 Bar) | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Format | Column | 
| System | UPC2, SFC | 
| Technique | SFC, SFC/MS | 
| Inner Diameter | 3 mm | 
| Length | 150 mm | 
| eCord | Yes | 
| UNSPSC | 41115711 | 
| Brand | Trefoil | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
