 
                | Separation Mode | SEC/GPC | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Endcapped | No | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 30000 | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 125 Å | 
| Format | Column | 
| System | APC | 
| Particle Technology | BEH | 
| Technique | GPC | 
| Inner Diameter | 4.6 mm | 
| Length | 30 mm | 
| eCord | Yes | 
| UNSPSC | 41115709 | 
| Brand | ACQUITY APC | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
