 
                | Detection Method | LCMS | 
| Formulation | Solid | 
| Storage Condition | -20C +/- 10C (Freezer) | 
| System Type | LCMS | 
| Instrument | Waters ACQUITY UPLC I-Class/Xevo TQ-S micro or system with equivalent sensitivity | 
| Quantitative | Yes | 
| Shelf Life | 36 Months | 
| Shelf life upon reconstitution | 1 month at 2-8°C | 
| Tracibility | NIST | 
| Shipping Condition | Ambient | 
| Tolarence | +/- 20% | 
| Volume | 2 mL | 
| Type | Calibration | 
| UNSPSC | 41116107 | 
| Application | Clinical Diagnostics, Endocrinology | 
| Brand | MassTrak | 
| Product Type | Standards | 
| Units per Package | 1 pk | 
