 
                
                        SKU: 186009231
                        Dextran Standards Kit
                    
Eight vials containing 500 mg/vial of dextrans at each molecular weights: 1,000, 4,400, 8,500, 15,000, 30,000, 50,000, 87,000, 225,000 (approximate values)
| Separation Mode | GPC/GFC/SEC | 
| Detection Method | RI | 
| Formulation | Solid | 
| Storage Condition | Solid | 
| System Type | LC | 
| Instrument | APC | 
| Shelf Life | 60 Months | 
| Shelf life upon reconstitution | 1 Week | 
| Tracibility | No | 
| Shipping Condition | Ambient | 
| Tolarence | 10% (Mp) | 
| Mass | 500 mg Each | 
| Type | Calibration | 
| UNSPSC | 41116107 | 
| Application | Gel Filtration | 
| Product Type | Standard Kits | 
| Units per Package | 1 pk | 
