 
                
                        SKU: WAT025831
                        Protein-Pak 125 Column, 10 µm, 19 mm x 300 mm, 1/pk
                    
| Chemistry | Diol (OH) | 
| Separation Mode | SEC | 
| Particle Substrate | Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 8 pH | 
| Bonding Technology | SEC | 
| Molecular Weight Range Min | 10000 | 
| Molecular Weight Range Max | 125000 | 
| Particle Shape | Irregular | 
| Particle Size | 10 µm | 
| Endfitting Type | Waters | 
| Pore Size | 125 Å | 
| Format | Column | 
| System | HPLC | 
| USP Classification | L20 | 
| Inner Diameter | 19 mm | 
| Length | 300 mm | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | Protein-Pak | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
