 
                
                        SKU: 176004009
                        XSelect Peptide HSS T3 Column, 100 Å, 2.5 µm, 4.6 x 150 mm, 1/pk with Cytochrome C Digestion Standard
                    
| Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 8 pH | 
| Temperature Limits | 45 C | 
| Endcapped | Yes | 
| Bonding Technology | T3 | 
| Silanol Activity | Medium | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 15000 | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Waters | 
| Pore Size | 100 Å | 
| QC Tested | Peptide | 
| Format | Column | 
| Surface Area | 230 | 
| System | UHPLC | 
| Particle Technology | HSS | 
| USP Classification | L1 | 
| Inner Diameter | 4.6 mm | 
| Length | 150 mm | 
| Carbon Load | 11 % | 
| UNSPSC | 41115709 | 
| Application | Peptide | 
| Brand | XSelect | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
