 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief describes the separation of nucleotide phosphates on ACQUITY UPLC BEH Amide column.
The nucleotide phosphates used in this study are-
 
            
        | Column: | ACQUITY UPLC BEH Amide, 2.1 x 100 mm, 1.7 μm | 
| Part Number: | 186004801 | 
| Isocratic Mobile Phase: | 70/30 ACN/H2O with 27 mM KH2PO4, pH 4.5 | 
| Flow Rate: | 0.5 mL/min | 
| Injection Volume: | 5 μL (PLNO) | 
| Sample Concentration: | shown on chromatogram | 
| Sample Diluent: | 80/20 ACN/H2O | 
| Column Temperature: | 25 °C | 
| Weak Needle Wash: | 95/5 ACN/H2O | 
| Instrument: | Waters ACQUITY UPLC with ACQUITY PDA | 
| Detection: | UV 260 nm | 
| Sampling Rate: | 20 Hz | 
| Time Constant: | 0.1 s | 
 
            
        WA64069, August 2009