 
                | Mass | 500 g | 
| Chemistry | Anion-Exchange | 
| Separation Mode | Ion-Exchange | 
| Molecular Weight Range Min | 10000 | 
| Molecular Weight Range Max | 500000 | 
| Particle Shape | Spherical | 
| Particle Size | 40 µm | 
| Particle Substrate | Polymer coated Silica | 
| Pore Size | 300 Å | 
| Silanol Activity | Low | 
| Particle Technology | Accell | 
| pH Range Min | 2 | 
| pH Range Max | 9 pH | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | AccellPlus | 
| Product Type | Bulk Media | 
| Units per Package | 1 pk | 
