 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates QC of synthetic oligonucleotides.
The compound analyzed in this study is synthetic oligonucleotides.
| Column: | Xterra MS C18 4.6 x 50 mm, 2.5 μm | 
| Part number: | 186000602 | 
| Mobile phase A: | 5% ACN, 95% 100 mM Triethylammonium acetate, pH 7.0 | 
| Mobile phase B: | 20% ACN, 80% 100 mM Triethylammonium acetate, pH 7.0 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 0.6 μL | 
| Temperature: | 60 °C | 
| Detection: | UV @ 260 nm | 
| Instrument: | Alliance 2695, 2996 PDA | 
| Time(min) | Profile | |
| %A | %B | |
| 0.0 | 90.7 | 9.3 | 
| 20.8 | 56.0 | 44.0 | 
 
            
        WA20738.095, June 2002