 
                | Separation Mode | SEC/GPC | 
| Particle Substrate | Polymer | 
| pH Range Min | 2 pH | 
| pH Range Max | 12 pH | 
| Molecular Weight Range Min | 5000 | 
| Molecular Weight Range Max | 10000000 | 
| Particle Shape | Spherical | 
| Particle Size | 20 µm | 
| Endfitting Type | Waters | 
| Pore Size | Mixed | 
| Format | Column | 
| Packing Solvent | THF | 
| System | HPLC | 
| Technique | GPC | 
| Inner Diameter | 4.6 mm | 
| Length | 300 mm | 
| UNSPSC | 41115709 | 
| Brand | Styragel | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
