 
                | Chemistry | Phenyl | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Polymethacrylate | 
| pH Range Min | 2 pH | 
| pH Range Max | 12 pH | 
| Endcapped | Yes | 
| Bonding Technology | Phenyl-Hexyl | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 1000000 | 
| Particle Shape | Spherical | 
| Particle Size | 20 µm | 
| Endfitting Type | Direct-Connect | 
| Pore Size | 1000 Å | 
| Format | Direct Connect Column | 
| USP Classification | L11 | 
| Inner Diameter | 2.1 mm | 
| Length | 5 mm | 
| Carbon Load | 15 % | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | MassPREP | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
