 
                | Chemistry | Cation-Exchange | 
| Separation Mode | Ion-Exchange | 
| Particle Substrate | Polymer | 
| pH Range Min | 2 pH | 
| pH Range Max | 7 pH | 
| Endcapped | Yes | 
| Particle Shape | Spherical | 
| Particle Size | 3 µm | 
| Endfitting Type | Parker-style | 
| QC Tested | Protein | 
| Format | Premier Column | 
| System | HPLC, UHPLC, UPLC | 
| Technique | LC/MS | 
| USP Classification | L34 | 
| Inner Diameter | 2.1 mm | 
| Length | 20 mm | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | BioResolve | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
