 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of food Sugars/Saccharides in honey.
 
            
        | Column: | ACQUITY UPLC BEH Amide 2.1 x 50 mm, 1.7 μm | 
| Part Number: | 186004800 | 
| Mobile Phase A: | 80/20 MeCN/H2O with 0.2% triethylamine [TEA] | 
| Mobile Phase B: | 30/70 MeCN/H2O with 0.2% triethylamine [TEA] | 
| Flow Rate: | 0.15 mL/min | 
| Injection Volume: | 0.7 μL (PLNO) | 
| Sample Concentration: | Honey and corn syrup at 5-10 mg/mL each | 
| Sample Diluent: | 50/50 MeCN/H2O | 
| Column Temperature: | 45 °C | 
| Strong Needle Wash: | 20/80 MeCN/H2O (800 μL) | 
| Weak Needle Wash: | 75/25 MeCN/H2O (500 μL) | 
| Seal Wash: | 50/50 MeCN/H2O | 
| Instrument: | Waters ACQUITY UPLC with ELSD | 
| Gradient: | 5 minute gradient, 80%-50% MeCN (w/0.2% TEA) with 10 minute re-equilibration | 
| Time (min) | Profile | |
|---|---|---|
| A% | B% | |
| 0.00 | 100.00 | 0.00 | 
| 5.00 | 40.00 | 60.00 | 
| 5.01 | 100.00 | 0.00 | 
| 15.00 | 100.00 | 0.00 | 
| Gain: | 200 | 
| Pressure: | 40 psi | 
| Drift Tube Temperature: | 40 °C | 
| Nebulizer: | Cooling | 
| Data Rate: | 10 pps | 
| Filter Time Constant: | Normal | 
 
            
        WA60124, October 2009