 
                Note: The same column is also available with the MassPREP Protein Mix Standard at no additional cost (p/n: 176005112)
Suggested use: Low-level intact protein and subunit analysis, phosphorylated proteins
| Chimie | C4 | 
| Mode de séparation | Phase inverse | 
| Particules de support | Hybrid | 
| pH Range Min | 2 pH | 
| pH Range Max | 10 pH | 
| Temperature Limits | 90 C | 
| Maximum Pressure | 18000 psi (1240 Bar) | 
| Endcapped | Non | 
| Silanol Activity | Low | 
| Molecular Weight Range Max | 150000 | 
| Particle Shape | Spherical | 
| Granulométrie | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Taille des pores | 300 Å | 
| QC Tested | Protein | 
| Format | Colonne Premier | 
| Superficie | 90 | 
| Système | UHPLC, UPLC | 
| Technologie de particules | BEH | 
| Classification USP | L26 | 
| Diamètre interne | 2.1 mm | 
| Longueur | 150 mm | 
| Carbon Load | 8 % | 
| eCord | Oui | 
| UNSPSC | 41115711 | 
| Application | Protéine | 
| Gamme | XBridge | 
| Type de produit | Colonnes | 
| Units per Package | 1 pk | 
