 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of profens.
The compounds analyzed in this study are:
 
            
        | Columns: | XTerra RP18, 4.6 x 20 mm IS, 3.5 µm, (P/N:186001893) XTerra MS C18, 4.6 x 20 mm IS,3.5 µm, (P/N:186001891) Symmetry Shield RP18, 4.6 x 20 mm IS,3.5 µm, (P/N:186002092) Symmetry C18, 4.6 x 20 mm IS, 3.5 µm, (P/N:186002090) Atlantis dC18, 4.6 x 20 mm IS, 3 µm, (P/N:186002062) | 
| Mobile phase A: | 0.1% HCOOH in Water | 
| Mobile phase B: | 0.1% HCOOH in Acetonitrile | 
| Flow rate: | 3.0 mL/min | 
| Injection volume: | 10 µL | 
| Sample concentration: | 20 µg/mL | 
| Temperature: | 30˚C | 
| Detection: | UV @ 224 nm | 
| Instrument: | Alliance 2795 with 996 PDA | 
 
            
         
            
        WA31787.25, June 2003