 
                | Chemistry | Anion-Exchange | 
| Separation Mode | Ion-Exchange | 
| Particle Substrate | Polymethacrylate | 
| pH Range Min | 2 pH | 
| pH Range Max | 12 pH | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 500000 | 
| Particle Shape | Spherical | 
| Particle Size | 10 µm | 
| Endfitting Type | Waters | 
| Pore Size | 1000 Å | 
| Format | AP Glass Column | 
| System | HPLC | 
| USP Classification | L23 | 
| Inner Diameter | 8 mm | 
| Length | 75 mm | 
| UNSPSC | 41115709 | 
| Application | Protein | 
| Brand | Protein-Pak | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
