 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of betamethasone.
The compounds used in this study are –
| Compounds | USP Tailing Factors | 
|---|---|
| Betamethasone | 1.12 | 
| Propylparaben (I.S.) | 1.09 | 
 
            
        | Column: | Symmetry C8, 3.9 x 150 mm, 5 μm | 
| Guard column: | Sentry Guard Column 3.9 x 20 mm, 5 μm | 
| Part numbers: | Column - WAT046970, Guard - WAT054250 | 
| Mobile phase: | Water/acetonitrile/phosphoric acid 63:37:0.1 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 10 μL of 50 μg/mL sample | 
| Detection: | UV @ 254 nm | 
 
            
        WA31763.37, June 2003