 
                Suggested Use: Peptide Separations, Peptide Analysis, Peptide Mapping, Synthetic Peptides
| Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 11 pH | 
| Temperature Limits | 80 C | 
| Maximum Pressure | 18000 psi (1240 Bar) | 
| Endcapped | Yes | 
| Silanol Activity | Low | 
| Particle Shape | Spherical | 
| Particle Size | 1.7 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 130 Å | 
| QC Tested | Peptide | 
| Format | Premier Column | 
| Surface Area | 185 | 
| System | UPLC, UHPLC | 
| Particle Technology | CSH | 
| Technique | LC | 
| USP Classification | L1 | 
| Inner Diameter | 2.1 mm | 
| Length | 150 mm | 
| Carbon Load | 15 % | 
| eCord | Yes | 
| UNSPSC | 41115711 | 
| Application | Peptide | 
| Brand | ACQUITY | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
