This is an Application Brief and does not contain a detailed Experimental section.
This application highlights the analysis of Histidine Dipeptides on ACQUITY UPLC BEH Amide Columns.
The compounds used in this study are:
 
            
        | Column: | ACQUITY UPLC BEH HILIC, 2.1 x 50 mm, 1.7 μm | |
| Part Number: | 186004800 | |
| Mobile Phase A: | 50/50 MeCN/H2O with 10 mM CH3COONH4 and 0.04 % NH4OH, pH 9.0 | |
| Mobile Phase B: | 95/5 MeCN/H2O with 10 mM CH3COONH4 and 0.04 % NH4OH, pH 9.0 | |
| Flow Rate: | 0.5 mL/min | |
| Injection Volume: | 5 μL | |
| Sample Diluent: | 75/25 MeCN/MeOH | |
| Column Temperature: | 30 °C | |
| Weak Needle Wash: | 95/5 MeCN/H2O | |
| Instrument: | Waters ACQUITY UPLC with ACQUITY SQD | 
 
            
         
            
        WA60103, July 2009