 
            
        This application brief demonstrates analysis of sulfonamides by sunfire intelligent speed separation.
The compounds used in this study are -
 
            
         
            
        | Column: | SunFire C18 4.6 x 20 mm IS, 3.5 μm | |
| Part number: | 186002549 | |
| Mobile phase A: | 0.1% HCOOH in Water | |
| Mobile phase B: | 0.1% HCOOH in MeOH | |
| Flow rate: | 3.0 mL/min | |
| Injection volume: | 10 μL | |
| Sample concentration: | 10 μg/mL in water | |
| Temperature: | 30 °C | |
| Detection: | UV @ 254 nm | |
| Instrument: | Alliance 2695 with 2996 PDA | 
 
            
         
            
        WA41901, May 2005