 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of antidepressants in TFA.
The compounds used in this study are -
SunFire Column mass loading comparison for basic compounds (tricyclic antidepressants) in TFA. Comparison made with other leading HPLC column brands using 3,000 μg total load.
| Column: | SunFire C18 4.6 x 150 mm, 5 μm | |
| Part number: | 186002559 | |
| Mobile phase A: | 0.1% TFA in Water | |
| Mobile phase B: | 0.1% TFA in ACN | |
| Flow rate: | 1.4 mL/min | |
| Injection volume: | 10 μL | |
| Sample concentration: | 100 mg/mL each, in DMSO | |
| Temperature: | Ambient | |
| Detection: | UV @ 254 nm | |
| Instrument: | AutoPurification System | 
WA41905, May 2005