 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of cefixime.
The compound analyzed in this study is cefixime (USP Tailing Factor - 1.27).
 
            
        | Column: | Symmetry C8, 3.9 x 150 mm, 5 μm | 
| Guard column: | Sentry Guard Column, 3.9 x 20 mm, 5 μm | 
| Part number: | Column - WAT046970, Guard - WAT054250 | 
| Mobile phase: | 10 mM sodium acetate, pH 3.8/acetonitrile 80:20 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 10 μL of 100 μg/mL extracted suspension sample | 
| Detection: | UV @ 254 nm | 
 
            
        WA31763.49, June 2003