 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates separation of a tryptic digest of bovine hemoglobin.
The compound used in this study is Bovine haemoglobin.
| Column: | BioSuite PA-A and PA-B Columns (2.1 x 150 mm) | 
| Eluent A: | 0.02% TFA in water | 
| Eluent B: | 0.016% TFA in acetonitrile | 
| Gradient: | 0–56% B in 70 minutes | 
| Flow rate: | 0.16 mL/min | 
| Injection volume: | 15 μL | 
| Temperature: | 40 °C | 
| Detection: | UV 220 nm | 
 
            
        WA31791, June 2003