 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of captopril.
The compound analyzed in this study is captopril.
| Compounds | USP Tailing Factors | 
|---|---|
| Captopril | 1.0 | 
| Captopril Disulfide | 1.2 | 
 
            
        | Column: | Symmetry C18, 3.9 x 150 mm, 5 μm | 
| Part number: | WAT046980 | 
| Mobile phase: | 0.1% phosphoric acid in water/methanol 60:40 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 10 μL of 200 μg/mL captopril and 20 μg/mL of captopril disulfide | 
| Temperature: | 40 °C | 
| Detection: | UV @ 220 nm | 
 
            
        WA31763.46, June 2003