 
                This guard column is compatible with:
p/n: 186009057 BioResolve SCX mAb Column with VanGuard FIT, 3 µm, 4.6 mm X 50 mm
p/n: 186009059 BioResolve SCX mAb Column with VanGuard FIT, 3 µm, 4.6 mm X 100 mm
p/n: 176004346 BioResolve SCX mAb Column with VanGuard FIT, 3 µm, 4.6 mm x 50 mm with mAb Charge Variant Standard
p/n: 176004348 BioResolve SCX mAb Column with VanGuard FIT, 3 µm, 4.6 mm x 100 mm with mAb Charge Variant Standard
| pH Range Min | 3 pH | 
| Temperature Limits | 60 C | 
| Maximum Pressure | 10000 psi (689 Bar) | 
| Technologie de greffage | SCX | 
| Particle Shape | Spherical | 
| Granulométrie | 3 µm | 
| QC Tested | Protein | 
| Format | Cartouche | 
| Système | HPLC, UHPLC, UPLC | 
| Classification USP | L34 | 
| Diamètre interne | 3.9 mm | 
| Longueur | 5 mm | 
| eCord | Oui | 
| UNSPSC | 41115712 | 
| Application | Protéine | 
| Gamme | BioResolve | 
| Type de produit | Cartouches de protection | 
| Units per Package | 3 pk | 
