 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief demonstrates analysis of fat soluble vitamins.
The compounds used in this study are –
| Compounds | USP Tailing Factors | 
|---|---|
| Trans-Retinol (Vitamin A) | 1.33 | 
| Cholecalciferol (Vitamin D3) | 1.2 | 
| Alpha-Tocopherol (Vitamin E) | 1.16 | 
 
            
         
            
        | Column: | Symmetry C8, 3.9 x 150 mm, 5 μm | 
| Guard Column: | Sentry Guard Column 3.9 x 20mm, 5 μm | 
| Part numbers: | Column - WAT046970, Guard - WAT054250 | 
| Mobile phase: | Methanol/acetonitrile/water 45:45:10 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 10 μL of 25 μg/mL sample | 
| Detection: | UV @ 280 nm | 
 
            
        WA31763.179, June 2003