 
                | Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Maximum Pressure | 18000 psi (1240 Bar) | 
| Endcapped | Yes | 
| Silanol Activity | Low | 
| Particle Shape | Spherical | 
| Particle Size | 2.5 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 300 Å | 
| QC Tested | Oligonucleotide | 
| Format | Column | 
| System | UHPLC | 
| Particle Technology | BEH | 
| Technique | LC | 
| USP Classification | L1 | 
| Inner Diameter | 4.6 mm | 
| Length | 50 mm | 
| Carbon Load | 18 % | 
| UNSPSC | 41115711 | 
| Application | Oligonucleotide, Gene Therapeutics | 
| Brand | XBridge | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
