 
                | Chemistry | C18 | 
| Separation Mode | Reversed Phase | 
| Particle Substrate | Hybrid | 
| pH Range Min | 1 pH | 
| pH Range Max | 12 pH | 
| Endcapped | Yes | 
| Silanol Activity | Low | 
| Molecular Weight Range Min | 1000 | 
| Molecular Weight Range Max | 30000 | 
| Particle Shape | Spherical | 
| Particle Size | 1.7 µm | 
| Endfitting Type | Parker-style | 
| Pore Size | 300 Å | 
| QC Tested | Peptide | 
| Format | Column | 
| System | UPLC, UHPLC | 
| Particle Technology | BEH | 
| USP Classification | L1 | 
| Inner Diameter | 1 mm | 
| Length | 50 mm | 
| Carbon Load | 18 % | 
| UNSPSC | 41115709 | 
| Application | Peptide | 
| Brand | ACQUITY UPLC | 
| Product Type | Columns | 
| Units per Package | 1 pk | 
