 
            
        This is an Application Brief and does not contain a detailed Experimental section.
This application brief highlights the analysis of caffeine metabolites using XTerra Phenyl Columns.
The compounds analyzed in this study are:
 
            
        | Column: | XTerra Phenyl, 4.6 x 150 mm, 5 µm | 
| Part number: | 186001146 | 
| Mobile phase A: | H2O | 
| Mobile phase B: | ACN | 
| Mobile phase C: | 100 mM NH4HCO3, pH 10.0 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 10 µL | 
| Temperature: | 30 °C | 
| Detection: | UV @ 280 nm | 
| Instrument: | Alliance 2695, 2996 PDA | 
 
            
         
            
        WA20738.019, June 2002