This is an Application Brief and does not contain a detailed Experimental section.
This application brief details on analysis of cyclizine and chlorcyclizine using Symmetry Columns.
The compounds analyzed in this study are:
 
            
        | Column: | Symmetry C8, 3.9 x 150 mm, 5 µm | 
| Guard column: | Symmetry Guard Column 3.9 x 20 mm, 5 µm | 
| Part numbers: | Column - WAT046970, Guard - WAT054250 | 
| Mobile phase: | 7.4 mM sodium 1-heptanesulfonate in water/acetonitrile 65:35 | 
| Flow rate: | 1.0 mL/min | 
| Injection volume: | 8 µL of 100 µg/mL sample | 
| Detection: | UV @ 230 nm | 
 
            
        WA31763.65, June 2003