 
                PrepPAK columns are plastic compression cartridge segments that insert into the PrepPAK compression modules (holder sold separately) for use on liquid chromatography systems.
| Chemie | C18 | 
| Art der Trennung | Umkehrphase | 
| Partikelsubstrat | Silica | 
| pH Range Min | 2 pH | 
| pH Range Max | 8 pH | 
| Temperature Limits | 45 C | 
| Maximum Pressure | 600 psi (40 Bar) | 
| Endcapped | Ja | 
| Silanol Activity | High | 
| Particle Shape | Irregular | 
| Partikelgröße | 55 - 105 µm | 
| Porendurchmesser | 125 Å | 
| Format | Radial-Pak Säule | 
| Oberfläche | 330 | 
| System | HPLC Preparative | 
| Technique | LC/MS, LC | 
| USP-Klassifizierung | L1 | 
| Innendurchmesser | 47 mm | 
| Länge | 300 mm | 
| Carbon Load | 14 % | 
| UNSPSC | 41115709 | 
| Marke | Bondapak | 
| Produkttyp | Säulen | 
| Units per Package | 1 pk | 
